| Planned Service Outage |                                    Data Last Updated 08/27/2010

TSP Name: Northern Border Pipeline Company
TSP: 021632583
Planned Outages effective
from: to
      
Note: User can select any period between 1 day and 3 months in the last 3 years
Note: Click any underlined column heading to sort by that column

Notice
Type
Posting
Date/Time
Notice Eff
Date/Time
Notice End
Date/Time
Notice
Identifier
SubjectNotice
Stat
Prior
Notice
Download
Detail
Cap. Constraint 8/27/2010 2:30:18 PM 8/27/2010 2:30:18 PM 12/31/2011 11:59:00 PM 1190 2011 Planned Maintenance 1
Cap. Constraint 8/26/2010 8:19:51 AM 8/26/2010 8:19:51 AM 11/15/2010 11:59:00 PM 1189 CS11 Planned Maintenance 1
Cap. Constraint 8/20/2010 12:35:38 PM 8/20/2010 12:35:38 PM 9/30/2010 11:59:00 PM 1188 System Constraint/Outage Notice 1
Cap. Constraint 7/21/2010 7:42:04 AM 7/21/2010 7:42:04 AM 8/31/2010 11:59:00 PM 1180 System Constraint/Outage Notice 1
Cap. Constraint 6/17/2010 3:37:31 PM 6/17/2010 3:37:31 PM 7/31/2010 11:59:00 PM 1177 System Constraint/Outage Notice 1
Cap. Constraint 6/17/2010 3:26:40 PM 6/17/2010 3:26:40 PM 7/31/2010 11:59:00 PM 1176 System Constraint/Outage Notice 1

Notice Status: 1 = Initiate (a situation is being noticed); 2 = Supersede (a previous situation is being amended/updated); 3 = Terminate (a previous situation is being terminated)