| Interruptible Transportation |                                    Data Last Updated 02/03/2012 09:50 CCT

TSP Name: Northern Border Pipeline Company
TSP: 021632583
Amendment Reporting Description: All Data
Interruptible agreements posted
from: to
      
Note: User can select any period between 1 day and 3 months in the last 3 years
Note: Click any underlined column heading to sort by that column
   
Posting
Date /
Time
Contract
Holder Name
Contract HolderK
Holder Prop
Affil Ind DescSvc Req KK Stat DescLocLoc NameLocLoc NameRate SchRate IDLoc/QTIIT Qty - KMax Trf RateRate
Charged
Max Trf RateRate
Charged
Mkt Based Rate IndRpt Lvl
Desc
Surchg IndSurchg
ID
Terms/Notes
12/02/2011 09:00 BP Canada Energy Marketing Corp. 248799413 None PR3944 New 294477 Ventura PAL PAL COM 1 7,400 .20410000 .06000000 N Point 5 4
12/02/2011 09:00 BP Canada Energy Marketing Corp. 248799413 None PR3945 New 294477 Ventura PAL PAL COM 1 3,000 .20410000 .06000000 N Point 5 4
12/13/2011 09:00 BP Canada Energy Marketing Corp. 248799413 None PR3954 New 294502 Port of Morgan PAL PAL COM 2 30,000 .20410000 .00055556 N Point 5 4
01/04/2012 09:46 BP Canada Energy Marketing Corp. 248799413 None PR3998 New 294502 Port of Morgan PAL PAL COM 1 30,000 .20410000 .02000000 N Point 5 4
11/11/2011 09:00 CIMA Energy, Ltd. 945601599 None PR3910 New 294477 Ventura PAL PAL COM 1 5,875 .20410000 .06000000 N Point 5 4
11/18/2011 09:00 CIMA Energy, Ltd. 945601599 None PR3929 New 294477 Ventura PAL PAL COM 1 6,800 .20410000 .06000000 N Point 5 4
11/23/2011 09:00 CIMA Energy, Ltd. 945601599 None PR3937 New 294477 Ventura PAL PAL COM 1 11,965 .20410000 .11250000 N Point 5 4
12/02/2011 09:00 CIMA Energy, Ltd. 945601599 None PR3943 New 294477 Ventura PAL PAL COM 1 8,316 .20410000 .06000000 N Point 5 4
12/09/2011 09:00 CIMA Energy, Ltd. 945601599 None PR3950 New 294477 Ventura PAL PAL COM 1 7,225 .20410000 .06000000 N Point 5 4
12/16/2011 10:15 CIMA Energy, Ltd. 945601599 None PR3964 New 294477 Ventura PAL PAL COM 1 8,800 .20410000 .06000000 N Point 5 4
12/23/2011 09:29 CIMA Energy, Ltd. 945601599 None PR3974 New 294477 Ventura PAL PAL COM 1 7,942 .20410000 .04000000 N Point 5 4
12/29/2011 10:23 CIMA Energy, Ltd. 945601599 None PR3988 New 294477 Ventura PAL PAL COM 2 2,900 .20410000 .12000000 N Point 5 4
12/31/2011 09:00 CIMA Energy, Ltd. 945601599 None PR3991 New 294477 Ventura PAL PAL COM 1 10,150 .20410000 .06000000 N Point 5 4
01/06/2012 09:27 CIMA Energy, Ltd. 945601599 None PR4007 New 294477 Ventura PAL PAL COM 1 5,100 .20410000 .06000000 N Point 5 4
01/13/2012 09:35 CIMA Energy, Ltd. 945601599 None PR4016 New 294477 Ventura PAL PAL COM 1 12,700 .20410000 .04000000 N Point 5 4
01/20/2012 10:02 CIMA Energy, Ltd. 945601599 None PR4027 New 294477 Ventura PAL PAL COM 1 7,935 .20410000 .06000000 N Point 5 4
01/27/2012 09:40 CIMA Energy, Ltd. 945601599 None PR4038 New 294477 Ventura PAL PAL COM 1 5,356 .20410000 .06000000 N Point 5 4
02/03/2012 09:50 CIMA Energy, Ltd. 945601599 None PR4047 New 294477 Ventura PAL PAL COM 1 7,166 .20410000 .06000000 N Point 5 4
11/30/2011 09:00 Cargill, Incorporated 006249189 None PR3940 New 294477 Ventura PAL PAL COM 2 8,500 .20410000 .10000000 N Point 5 4
12/19/2011 11:22 Cargill, Incorporated 006249189 None PR3967 New 294477 Ventura PAL PAL COM 2 6,802 .20410000 .03333333 N Point 5 4
12/27/2011 15:15 Chevron U.S.A. Inc. 009140559 None 01407I New 13293 Port of Morgan 293700 North Hayden IT-1 COM 3 50,000 .03890000 .03890000 .04180000 .04180000 N Contract 6 ACA/CSU 1, 5
12/27/2011 15:18 Chevron U.S.A. Inc. 009140559 None BH319I New 13293 Port of Morgan 293700 North Hayden IT-1 COM 3 50,000 .03890000 .03890000 .04180000 .04180000 N Contract 6 ACA 1, 5
11/11/2011 09:00 Citigroup Energy Inc. 145184631 None PR3908 New 294460 Will County PAL PAL COM 2 4,002 .20410000 .03333333 N Point 5 4
11/14/2011 09:00 Citigroup Energy Inc. 145184631 None PR3912 New 294460 Will County PAL PAL COM 2 10,000 .20410000 .07000000 N Point 5 4
11/15/2011 09:00 Citigroup Energy Inc. 145184631 None PR3918 New 294460 Will County PAL PAL COM 2 5,000 .20410000 .08000000 N Point 5 4
11/16/2011 09:00 Citigroup Energy Inc. 145184631 None PR3924 New 294460 Will County PAL PAL COM 2 13,000 .20410000 .01142857 N Point 5 4
11/17/2011 09:00 Citigroup Energy Inc. 145184631 None PR3926 New 294460 Will County PAL PAL COM 2 15,000 .20410000 .10000000 N Point 5 4
11/17/2011 09:00 Citigroup Energy Inc. 145184631 None PR3928 New 294439 Manhattan PAL PAL COM 2 8,333 .20410000 .03000000 N Point 5 4
11/18/2011 09:00 Citigroup Energy Inc. 145184631 None PR3931 New 294439 Manhattan PAL PAL COM 2 2 .20410000 .00000000 N Point 5 4
11/23/2011 09:00 Citigroup Energy Inc. 145184631 None PR3935 New 294502 Port of Morgan PAL PAL COM 2 9,500 .20410000 .00142857 N Point 5 4
12/01/2011 09:00 Citigroup Energy Inc. 145184631 None PR3941 New 294460 Will County PAL PAL COM 2 7,000 .20410000 .08000000 N Point 5 4
12/15/2011 12:10 Citigroup Energy Inc. 145184631 None PR3960 New 294502 Port of Morgan PAL PAL COM 2 13,500 .20410000 .01500000 N Point 5 4
01/05/2012 09:22 Citigroup Energy Inc. 145184631 None PR4002 New 294502 Port of Morgan PAL PAL COM 1 20,000 .20410000 .03500000 N Point 5 4
01/18/2012 09:01 Citigroup Energy Inc. 145184631 None PR4021 New 294477 Ventura PAL PAL COM 1 2,700 .20410000 .00500000 N Point 5 4
01/19/2012 14:34 Citigroup Energy Inc. 145184631 None PR4025 New 294477 Ventura PAL PAL COM 2 1,800 .20410000 .03750000 N Point 5 4
01/19/2012 15:45 Citigroup Energy Inc. 145184631 None PR4026 New 294477 Ventura PAL PAL COM 2 1,500 .20410000 .03750000 N Point 5 4
11/20/2011 09:00 ConocoPhillips Company 001368265 None PR3932 New 294477 Ventura PAL PAL COM 1 1,111 .20410000 .04000000 N Point 5 4
11/09/2011 08:54 EDF Trading North America, LLC 130385763 None PR3899 New 294502 Port of Morgan PAL PAL COM 1 40,000 .20410000 .00714286 N Point 5 4
11/09/2011 09:00 EDF Trading North America, LLC 130385763 None PR3900 New 294502 Port of Morgan PAL PAL COM 1 30,000 .20410000 .05000000 N Point 5 4
11/10/2011 09:00 EDF Trading North America, LLC 130385763 None PR3904 New 294477 Ventura PAL PAL COM 2 7,500 .20410000 .02500000 N Point 5 4
11/11/2011 09:00 EDF Trading North America, LLC 130385763 None PR3909 New 294502 Port of Morgan PAL PAL COM 1 30,000 .20410000 .01500000 N Point 5 4
11/13/2011 09:00 EDF Trading North America, LLC 130385763 None PR3911 New 294502 Port of Morgan PAL PAL COM 1 30,000 .20410000 .01875000 N Point 5 4
11/14/2011 09:00 EDF Trading North America, LLC 130385763 None PR3913 New 294477 Ventura PAL PAL COM 2 40,000 .20410000 .01333333 N Point 5 4
11/15/2011 09:00 EDF Trading North America, LLC 130385763 None PR3920 New 294477 Ventura PAL PAL COM 2 40,000 .20410000 .01600000 N Point 5 4
11/22/2011 09:00 EDF Trading North America, LLC 130385763 None PR3933 New 294502 Port of Morgan PAL PAL COM 2 41,000 .20410000 .02200000 N Point 5 4
11/28/2011 09:00 EDF Trading North America, LLC 130385763 None PR3938 New 294477 Ventura PAL PAL COM 2 22,000 .20410000 .00833333 N Point 5 4
11/29/2011 09:00 EDF Trading North America, LLC 130385763 None PR3939 New 294477 Ventura PAL PAL COM 2 20,000 .20410000 .01000000 N Point 5 4
12/07/2011 09:00 EDF Trading North America, LLC 130385763 None PR3947 New 294477 Ventura PAL PAL COM 2 30,000 .20410000 .02000000 N Point 5 4
12/07/2011 09:00 EDF Trading North America, LLC 130385763 None PR3948 New 294477 Ventura PAL PAL COM 2 6,800 .20410000 .02000000 N Point 5 4
12/08/2011 09:00 EDF Trading North America, LLC 130385763 None PR3949 New 294477 Ventura PAL PAL COM 2 30,000 .20410000 .02666667 N Point 5 4
12/12/2011 14:41 EDF Trading North America, LLC 130385763 None PR3951 New 294477 Ventura PAL PAL COM 1 21,000 .20410000 .03000000 N Point 5 4
12/13/2011 09:00 EDF Trading North America, LLC 130385763 None PR3955 New 294477 Ventura PAL PAL COM 1 20,000 .20410000 .00166667 N Point 5 4
12/13/2011 09:00 EDF Trading North America, LLC 130385763 None PR3956 New 294502 Port of Morgan PAL PAL COM 2 18,500 .20410000 .01000000 N Point 5 4
12/28/2011 09:00 EDF Trading North America, LLC 130385763 None PR3979 New 294502 Port of Morgan PAL PAL COM 2 30,000 .20410000 .02500000 N Point 5 4
12/29/2011 09:20 EDF Trading North America, LLC 130385763 None PR3987 New 294502 Port of Morgan PAL PAL COM 2 30,000 .20410000 .01250000 N Point 5 4
12/30/2011 09:52 EDF Trading North America, LLC 130385763 None PR3992 New 294502 Port of Morgan PAL PAL COM 1 30,000 .20410000 .00187500 N Point 5 4
12/31/2011 09:00 EDF Trading North America, LLC 130385763 None PR3995 New 294477 Ventura PAL PAL COM 1 55,800 .20410000 .01200000 N Point 5 4
01/03/2012 13:16 EDF Trading North America, LLC 130385763 None PR3996 New 294502 Port of Morgan PAL PAL COM 1 30,000 .20410000 .00035714 N Point 5 4
01/10/2012 09:39 EDF Trading North America, LLC 130385763 None PR4010 New 294477 Ventura PAL PAL COM 1 20,000 .20410000 .00050000 N Point 5 4
01/14/2012 11:46 EDF Trading North America, LLC 130385763 None PR4018 New 294502 Port of Morgan PAL PAL COM 1 40,000 .20410000 .01333333 N Point 5 4
01/24/2012 10:33 EDF Trading North America, LLC 130385763 None PR4033 New 294477 Ventura PAL PAL COM 2 9,000 .20410000 .02000000 N Point 5 4
01/27/2012 09:00 EDF Trading North America, LLC 130385763 None PR4036 New 294502 Port of Morgan PAL PAL COM 1 30,000 .20410000 .00484848 N Point 5 4
01/27/2012 09:14 EDF Trading North America, LLC 130385763 None PR4037 New 294502 Port of Morgan PAL PAL COM 1 60,000 .20410000 .00468750 N Point 5 4
01/27/2012 11:12 EDF Trading North America, LLC 130385763 None PR4042 New 294502 Port of Morgan PAL PAL COM 1 50,000 .20410000 .01166667 N Point 5 4
11/18/2011 09:00 Energy America, LLC 152358441 None PR3930 New 294502 Port of Morgan PAL PAL COM 2 60,000 .20410000 .00454545 N Point 5 4
01/20/2012 12:46 Interstate Power and Light Company 006940522 None PR4029 New 378208 Yale PAL PAL COM 2 38,000 .20410000 .08333333 N Point 5 4
01/23/2012 11:02 Interstate Power and Light Company 006940522 None PR4031 New 378208 Yale PAL PAL COM 2 19,000 .20410000 .12500000 N Point 5 4
01/05/2012 08:41 J. Aron & Company 006980312 None PR4000 New 294455 Joliet PAL PAL COM 2 1,558 .20410000 .08000000 N Point 5 4
01/05/2012 13:46 J. Aron & Company 006980312 None PR4003 New 294455 Joliet PAL PAL COM 2 1,900 .20410000 .03000000 N Point 5 4
11/08/2011 09:00 Macquarie Energy LLC 798846036 None PR3896 New 294460 Will County PAL PAL COM 2 11,000 .20410000 .00136364 N Point 5 4
11/09/2011 09:00 Macquarie Energy LLC 798846036 None PR3902 New 294460 Will County PAL PAL COM 2 30,000 .20410000 .00285714 N Point 5 4
12/01/2011 09:00 Macquarie Energy LLC 798846036 None PR3942 New 294455 Joliet PAL PAL COM 2 6,700 .20410000 .10000000 N Point 5 4
12/29/2011 09:00 Macquarie Energy LLC 798846036 None PR3983 New 294477 Ventura PAL PAL COM 1 40,000 .20410000 .00437500 N Point 5 4
12/29/2011 09:18 Macquarie Energy LLC 798846036 None PR3986 New 294477 Ventura PAL PAL COM 1 30,000 .20410000 .00114754 N Point 5 4
01/10/2012 11:05 Macquarie Energy LLC 798846036 None PR4011 New 294455 Joliet PAL PAL COM 1 24,000 .20410000 .00050000 N Point 5 4
01/23/2012 09:55 Macquarie Energy LLC 798846036 None PR4030 New 294455 Joliet PAL PAL COM 2 22,000 .20410000 .01428571 N Point 5 4
01/27/2012 10:47 Macquarie Energy LLC 798846036 None PR4041 New 294455 Joliet PAL PAL COM 2 21,750 .20410000 .00062500 N Point 5 4
02/03/2012 09:10 Macquarie Energy LLC 798846036 None PR4046 New 294455 Joliet PAL PAL COM 1 60,000 .20410000 .00040000 N Point 5 4
12/12/2011 09:00 Shell Energy North America (US), L.P. 837565548 None PR3953 New 294477 Ventura PAL PAL COM 1 60 .20410000 .03333333 N Point 5 4
12/13/2011 09:00 Spark Energy Gas, LP 016200607 None PR3957 New 294446 Channahon PAL PAL COM 1 3,801 .20410000 .01600000 N Point 5 4
12/28/2011 11:21 Spark Energy Gas, LP 016200607 None PR3981 New 294460 Will County PAL PAL COM 1 9,801 .20410000 .01600000 N Point 5 4
12/28/2011 15:45 Spark Energy Gas, LP 016200607 None PR3982 New 294460 Will County PAL PAL COM 1 6,123 .20410000 .01600000 N Point 5 4
01/05/2012 15:35 Spark Energy Gas, LP 016200607 None PR4004 New 294460 Will County PAL PAL COM 1 2,456 .20410000 .02500000 N Point 5 4
11/23/2011 09:00 Tenaska Gas Storage, LLC 004303603 None PR3934 New 294477 Ventura PAL PAL COM 1 40,000 .20410000 .01351351 N Point 5 4
12/20/2011 09:26 Tenaska Gas Storage, LLC 004303603 None PR3968 New 294477 Ventura PAL PAL COM 2 150,000 .20410000 .00000000 N Point 5 4
12/23/2011 09:00 Tenaska Gas Storage, LLC 004303603 None PR3972 New 294455 Joliet PAL PAL COM 1 40,000 .20410000 .00657895 N Point 5 4
12/23/2011 09:00 Tenaska Gas Storage, LLC 004303603 None PR3973 New 294477 Ventura PAL PAL COM 1 60,000 .20410000 .00522388 N Point 5 4
12/23/2011 16:20 Tenaska Gas Storage, LLC 004303603 None PR3975 New 294477 Ventura PAL PAL COM 2 48,000 .20410000 .00000000 N Point 5 4
12/27/2011 09:33 Tenaska Gas Storage, LLC 004303603 None PR3978 New 294502 Port of Morgan PAL PAL COM 2 31,000 .20410000 .00042857 N Point 5 4
12/29/2011 09:16 Tenaska Gas Storage, LLC 004303603 None PR3984 New 294477 Ventura PAL PAL COM 1 31,000 .20410000 .00437500 N Point 5 4
12/29/2011 09:17 Tenaska Gas Storage, LLC 004303603 None PR3985 New 294477 Ventura PAL PAL COM 1 31,000 .20410000 .00281250 N Point 5 4
01/20/2012 10:04 Tenaska Gas Storage, LLC 004303603 None PR4028 New 294477 Ventura PAL PAL COM 1 90,000 .20410000 .00025641 N Point 5 4
01/27/2012 10:04 Tenaska Gas Storage, LLC 004303603 None PR4039 New 294477 Ventura PAL PAL COM 2 19,000 .20410000 .00062500 N Point 5 4
01/27/2012 10:25 Tenaska Gas Storage, LLC 004303603 None PR4040 New 294477 Ventura PAL PAL COM 2 38,000 .20410000 .00062500 N Point 5 4
01/30/2012 09:16 Tenaska Gas Storage, LLC 004303603 None PR4043 New 294477 Ventura PAL PAL COM 1 40,000 .20410000 .00206897 N Point 5 4
01/30/2012 09:53 Tenaska Gas Storage, LLC 004303603 None PR4044 New 294460 Will County PAL PAL COM 1 30,000 .20410000 .00120690 N Point 5 4
11/08/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3897 New 294460 Will County PAL PAL COM 2 44,000 .20410000 .00181818 N Point 5 4
11/09/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3898 New 294460 Will County PAL PAL COM 2 30,000 .20410000 .00190476 N Point 5 4
11/09/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3903 New 294460 Will County PAL PAL COM 2 20,000 .20410000 .00380952 N Point 5 4
11/10/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3905 New 294502 Port of Morgan PAL PAL COM 2 50,000 .20410000 .03500000 N Point 5 4
11/11/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3906 New 294460 Will County PAL PAL COM 2 24,000 .20410000 .03333333 N Point 5 4
11/11/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3907 New 294460 Will County PAL PAL COM 1 30,000 .20410000 .00555556 N Point 5 4
11/14/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3914 New 294460 Will County PAL PAL COM 2 21,000 .20410000 .00062500 N Point 5 4
11/14/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3915 New 294499 Elm Creek PAL PAL COM 2 4,460 .20410000 .20410000 N Point 5 4
11/14/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3916 New 294460 Will County PAL PAL COM 2 15,000 .20410000 .00062500 N Point 5 4
11/15/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3917 New 294499 Elm Creek PAL PAL COM 2 4,420 .20410000 .20410000 N Point 5 4
11/15/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3919 New 294460 Will County PAL PAL COM 2 20,165 .20410000 .00200000 N Point 5 4
11/15/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3921 New 294460 Will County PAL PAL COM 2 20,000 .20410000 .00200000 N Point 5 4
11/16/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3922 New 294460 Will County PAL PAL COM 2 20,000 .20410000 .00769231 N Point 5 4
11/16/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3923 New 294460 Will County PAL PAL COM 2 35,000 .20410000 .01142857 N Point 5 4
11/17/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3925 New 294460 Will County PAL PAL COM 2 30,000 .20410000 .01230769 N Point 5 4
11/17/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3927 New 294477 Ventura PAL PAL COM 2 10,000 .20410000 .03000000 N Point 5 4
11/23/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3936 New 294460 Will County PAL PAL COM 2 15,933 .20410000 .05000000 N Point 5 4
12/05/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3946 New 294477 Ventura PAL PAL COM 2 10,000 .20410000 .02142857 N Point 5 4
12/13/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3958 New 294477 Ventura PAL PAL COM 2 10,000 .20410000 .02166667 N Point 5 4
12/15/2011 10:01 Tenaska Marketing Ventures 624240628 None PR3959 New 294455 Joliet PAL PAL COM 2 60,000 .20410000 .02666667 N Point 5 4
12/16/2011 08:15 Tenaska Marketing Ventures 624240628 None PR3962 New 294477 Ventura PAL PAL COM 2 20,000 .20410000 .03333333 N Point 5 4
12/18/2011 15:06 Tenaska Marketing Ventures 624240628 None PR3965 New 294499 Elm Creek PAL PAL COM 2 1,733 .20410000 .20410000 N Point 5 4
12/19/2011 08:43 Tenaska Marketing Ventures 624240628 None PR3966 New 294499 Elm Creek PAL PAL COM 2 904 .20410000 .20410000 N Point 5 4
12/21/2011 07:56 Tenaska Marketing Ventures 624240628 None PR3969 New 294499 Elm Creek PAL PAL COM 2 1,590 .20410000 .20410000 N Point 5 4
12/21/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3970 New 294477 Ventura PAL PAL COM 2 60,000 .20410000 .02000000 N Point 5 4
12/23/2011 08:41 Tenaska Marketing Ventures 624240628 None PR3971 New 294477 Ventura PAL PAL COM 2 18,000 .20410000 .02500000 N Point 5 4
12/27/2011 09:18 Tenaska Marketing Ventures 624240628 None PR3977 New 294502 Port of Morgan PAL PAL COM 2 30,000 .20410000 .06500000 N Point 5 4
12/28/2011 09:56 Tenaska Marketing Ventures 624240628 None PR3980 New 294455 Joliet PAL PAL COM 2 30,000 .20410000 .02500000 N Point 5 4
12/30/2011 08:37 Tenaska Marketing Ventures 624240628 None PR3990 New 294499 Elm Creek PAL PAL COM 2 2,802 .20410000 .20410000 N Point 5 4
12/31/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3993 New 294477 Ventura PAL PAL COM 2 70,000 .20410000 .00033333 N Point 5 4
12/31/2011 09:00 Tenaska Marketing Ventures 624240628 None PR3994 New 294477 Ventura PAL PAL COM 2 60,000 .20410000 .00750000 N Point 5 4
01/03/2012 13:51 Tenaska Marketing Ventures 624240628 None PR3997 New 294502 Port of Morgan PAL PAL COM 1 30,800 .20410000 .00035714 N Point 5 4
01/04/2012 09:50 Tenaska Marketing Ventures 624240628 None PR3999 New 294502 Port of Morgan PAL PAL COM 1 20,000 .20410000 .00222222 N Point 5 4
01/05/2012 09:20 Tenaska Marketing Ventures 624240628 None PR4001 New 294460 Will County PAL PAL COM 2 33,000 .20410000 .02500000 N Point 5 4
01/08/2012 10:20 Tenaska Marketing Ventures 624240628 None PR4008 New 294499 Elm Creek PAL PAL COM 2 60 .20410000 .20410000 N Point 5 4
01/12/2012 08:30 Tenaska Marketing Ventures 624240628 None PR4013 New 294477 Ventura PAL PAL COM 2 81,000 .20410000 .02000000 N Point 5 4
01/12/2012 15:14 Tenaska Marketing Ventures 624240628 None PR4014 New 294477 Ventura PAL PAL COM 2 25,000 .20410000 .03000000 N Point 5 4
01/13/2012 08:15 Tenaska Marketing Ventures 624240628 None PR4015 New 294499 Elm Creek PAL PAL COM 1 1,324 .20410000 .20410000 N Point 5 4
01/13/2012 15:22 Tenaska Marketing Ventures 624240628 None PR4017 New 294477 Ventura PAL PAL COM 2 10,000 .20410000 .03000000 N Point 5 4
01/17/2012 08:37 Tenaska Marketing Ventures 624240628 None PR4019 New 294477 Ventura PAL PAL COM 2 30,000 .20410000 .12000000 N Point 5 4
01/17/2012 09:07 Tenaska Marketing Ventures 624240628 None PR4020 New 294499 Elm Creek PAL PAL COM 1 94 .20410000 .20410000 N Point 5 4
01/18/2012 15:49 Tenaska Marketing Ventures 624240628 None PR4022 New 294477 Ventura PAL PAL COM 2 30,000 .20410000 .12000000 N Point 5 4
01/19/2012 09:37 Tenaska Marketing Ventures 624240628 None PR4023 New 294477 Ventura PAL PAL COM 2 13,000 .20410000 .12000000 N Point 5 4
01/19/2012 14:09 Tenaska Marketing Ventures 624240628 None PR4024 New 294460 Will County PAL PAL COM 2 20,000 .20410000 .03000000 N Point 5 4
01/24/2012 15:50 Tenaska Marketing Ventures 624240628 None PR4034 New 294460 Will County PAL PAL COM 2 9,106 .20410000 .10000000 N Point 5 4
11/09/2011 09:00 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR3901 New 294502 Port of Morgan PAL PAL COM 1 10,000 .20410000 .00666667 N Point 5 4
12/12/2011 14:41 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR3952 New 294477 Ventura PAL PAL COM 1 20,000 .20410000 .00142857 N Point 5 4
12/15/2011 13:20 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR3961 New 294502 Port of Morgan PAL PAL COM 2 9,479 .20410000 .01500000 N Point 5 4
12/16/2011 10:03 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR3963 New 294477 Ventura PAL PAL COM 1 45,000 .20410000 .00142857 N Point 5 4
12/23/2011 16:40 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR3976 New 294477 Ventura PAL PAL COM 1 17,640 .20410000 .03000000 N Point 5 4
12/29/2011 10:55 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR3989 New 294477 Ventura PAL PAL COM 1 16,446 .20410000 .01000000 N Point 5 4
01/05/2012 16:08 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR4005 New 294477 Ventura PAL PAL COM 1 2,004 .20410000 .03333333 N Point 5 4
01/05/2012 16:25 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR4006 New 294477 Ventura PAL PAL COM 1 1,347 .20410000 .03333333 N Point 5 4
01/09/2012 14:18 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR4009 New 294477 Ventura PAL PAL COM 1 2,691 .20410000 .12000000 N Point 5 4
01/10/2012 14:53 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR4012 New 294477 Ventura PAL PAL COM 1 2,396 .20410000 .12000000 N Point 5 4
01/23/2012 16:15 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR4032 New 294477 Ventura PAL PAL COM 1 7,500 .20410000 .00750000 N Point 5 4
01/25/2012 11:24 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR4035 New 294477 Ventura PAL PAL COM 2 20,000 .20410000 .00147059 N Point 5 4
02/02/2012 10:45 Tidal Energy Marketing (U.S.) L.L.C. 039664953 None PR4045 New 294477 Ventura PAL PAL COM 1 19,700 .20410000 .00038462 N Point 5 4
01/03/2012 09:08 Twin Eagle Resource Management, LLC 965177889 None 01408I New 13293 Port of Morgan 293700 North Hayden IT-1 COM 3 100,000 .04050000 .04050000 .04350000 .04350000 N Contract 6 ACA/CSU 1, 5
1) FOR THE END DATE SELECTED IN THIS QUERY: The FERC Annual Charge Adjustment (ACA) is $ .0018 per Dekatherm (which is effectively charged at a rate of $ .0002 per 100 Dekatherm-miles) for transportation service. The Compressor Usage Surcharge (CSU) is charged at a rate of $ .0016 per 100 Dekatherm-miles for applicable transportation service.
4) The rates on this contract are 'per Dth.'
5) Effective 1/1/2007 under Docket No. RP06-72, Northern Border implemented monthly seasonal rates for Rate Schedule IT-1. For contracts or amendments effective 1/1/2007 or later, only the rates for the first month in the term of the new IT-1 contract, or the first month in the term of the specific IT-1 contract amendment, are shown for this max rate contract. Please see NBPL tariff sheet 98A for the other monthly max IT-1 rates associated with the term of the contract.