| Non Critical Notices |                                    Data Last Updated 09/01/2010

TSP Name: Northern Border Pipeline Company
TSP: 021632583
Notices effective
from: to
      
Note: User can select any period between 1 day and 3 months in the last 3 years
Note: Click any underlined column heading to sort by that column

Notice
Type
Posting
Date/Time
Notice Eff
Date/Time
Notice End
Date/Time
Notice
Identifier
SubjectNotice
Stat
Prior
Notice
Download
Detail
Firm Avail/Bidd Cap. 9/1/2010 9:13:58 AM 9/1/2010 9:13:58 AM 9/30/2010 11:59:00 PM 1193 Firm Available/Biddable Capacity 1
Firm Avail/Bidd Cap. 9/1/2010 9:13:58 AM 9/1/2010 9:13:58 AM 9/30/2010 11:59:00 PM 1192 Firm Available/Biddable Capacity 1
Firm Avail/Bidd Cap. 8/30/2010 9:26:13 AM 8/30/2010 9:26:13 AM 9/30/2010 11:59:00 PM 1191 Firm Available/Biddable Capacity 1
Cap. Constraint 8/27/2010 2:30:18 PM 8/27/2010 2:30:18 PM 12/31/2011 11:59:00 PM 1190 2011 Planned Maintenance 1
Cap. Constraint 8/26/2010 8:19:51 AM 8/26/2010 8:19:51 AM 11/15/2010 11:59:00 PM 1189 CS11 Planned Maintenance 1
Cap. Constraint 8/20/2010 12:35:38 PM 8/20/2010 12:35:38 PM 9/30/2010 11:59:00 PM 1188 System Constraint/Outage Notice 1
Firm Avail/Bidd Cap. 8/16/2010 1:43:02 PM 8/16/2010 1:43:02 PM 8/31/2010 11:59:00 PM 1187 Firm Available/Biddable Capacity 2 1186
Firm Avail/Bidd Cap. 8/16/2010 1:27:48 PM 8/16/2010 1:27:48 PM 8/31/2010 11:59:00 PM 1186 Firm Available/Biddable Capacity 1
Firm Avail/Bidd Cap. 8/6/2010 2:03:03 PM 8/6/2010 2:03:03 PM 8/31/2010 12:00:00 AM 1185 Firm Available Biddable Capacity Notice 2 1184
Firm Avail/Bidd Cap. 8/6/2010 1:54:43 PM 8/6/2010 1:54:43 PM 8/31/2010 12:00:00 AM 1184 Firm Available Biddable Capacity Notice 1
Firm Avail/Bidd Cap. 8/6/2010 1:54:43 PM 8/6/2010 1:54:43 PM 8/31/2010 12:00:00 AM 1183 Firm Available Biddable Capacity Notice Identifier 1181. 3 1182
Firm Avail/Bidd Cap. 8/6/2010 1:40:00 PM 8/6/2010 1:40:00 PM 8/31/2010 12:00:00 AM 1182 Firm Available Biddable Capacity Notice Identifier 1181. 1
Firm Avail/Bidd Cap. 8/2/2010 7:02:15 AM 8/2/2010 7:02:15 AM 8/9/2010 12:00:00 PM 1181 Biddable Capacity 1
Cap. Constraint 7/21/2010 7:42:04 AM 7/21/2010 7:42:04 AM 8/31/2010 11:59:00 PM 1180 System Constraint/Outage Notice 1
Firm Avail/Bidd Cap. 7/2/2010 3:00:26 PM 7/2/2010 3:00:26 PM 7/31/2010 11:59:00 PM 1179 Available/Biddable Capacity 1
Other 6/18/2010 3:00:16 PM 6/21/2010 7:00:00 AM 12/31/2010 11:59:00 PM 1178 Northern Border Gas Control Transition 1
Cap. Constraint 6/17/2010 3:37:31 PM 6/17/2010 3:37:31 PM 7/31/2010 11:59:00 PM 1177 System Constraint/Outage Notice 1
Cap. Constraint 6/17/2010 3:26:40 PM 6/17/2010 3:26:40 PM 7/31/2010 11:59:00 PM 1176 System Constraint/Outage Notice 1

Notice Status: 1 = Initiate (a situation is being noticed); 2 = Supersede (a previous situation is being amended/updated); 3 = Terminate (a previous situation is being terminated)