 Port of Morgan PAL            	    294502	R	     0.0	MT 	Phillips            	
 Saskana PAL                   	    294503	R	     0.0	MT 	Phillips            	
 Lanark PAL                    	    768095	R	   162.0	MT 	Roosevelt           	
 Charbonneau PAL               	    768105	R	   196.0	ND 	McKenzie            	
 Buford-WBI PAL                	    294515	R	   196.1	ND 	McKenzie            	
 Buford-Bearpaw PAL            	    294516	R	   196.1	ND 	McKenzie            	
 Watford City PAL              	    294505	R	   228.5	ND 	McKenzie            	
 Manning PAL                   	    378210	R	   272.4	ND 	Dunn                	
 Hebron PAL                    	    294506	R	   306.5	ND 	Mercer              	
 Glen Ullin PAL                	    294507	R	   330.4	ND 	Morton              	
 Linton PAL                    	    294504	R	   416.1	ND 	Emmons              	
 Edmunds PAL                   	    702630	R	   505.9	SD 	Edmunds             	
 Mina PAL                      	    294511	R	   506.0	SD 	Edmunds             	
 Davis PAL                     	    694500	R	   515.8	SD 	Brown               	
 Warner PAL                    	    294508	R	   525.9	SD 	Brown               	
 Aberdeen PAL                  	    294509	R	   531.1	SD 	Brown               	
 Groton PAL                    	    464808	R	   545.3	SD 	Spink               	
 Webster PAL                   	    294513	R	   545.3	SD 	Spink               	
 Watertown PAL                 	    294512	R	   602.5	SD 	Hamlin              	
 Brandt PAL                    	    369767	R	   621.4	SD 	Deuel               	
 Milbank PAL                   	    294510	R	   621.5	SD 	Deuel               	
 Ivanhoe PAL                   	    294495	R	   651.5	MN 	Lincoln             	
 Tyler PAL                     	    294496	R	   666.5	MN 	Lyon                	
 Balaton PAL                   	    294497	R	   675.5	MN 	Lyon                	
 Marshall PAL                  	    294498	R	   675.6	MN 	Lyon                	
 Slayton PAL                   	    394159	R	   699.3	MN 	Murray              	
 Westbrook PAL                 	    294501	R	   699.3	MN 	Murray              	
 Windom PAL                    	    294484	R	   724.1	MN 	Cottonwood          	
 Elm Creek PAL                 	    294499	R	   738.3	MN 	Martin              	
 Trimont PAL                   	    378209	R	   743.1	MN 	Martin              	
 Martin County PAL             	    367828	R	   753.6	MN 	Martin              	
 Rutland PAL                   	    694497	R	   753.6	MN 	Martin              	
 Welcome PAL                   	    294500	R	   753.6	MN 	Martin              	
 Fraser PAL                    	    702633	R	   754.6	MN 	Martin              	
 Ledyard PAL                   	    294479	R	   783.0	IA 	Kossuth             	
 Lakota PAL                    	    344426	R	   783.0	IA 	Kossuth             	
 Yale PAL                      	    378208	R	   821.6	IA 	Hancock             	
 Ventura PAL                   	    294477	R	   821.6	IA 	Hancock             	
 Ackley PAL                    	    429682	R	   868.1	IA 	Hardin              	
 Grundy Ctr PAL                	    294475	R	   883.4	IA 	Grundy              	
 Beaman PAL                    	    294476	R	   894.5	IA 	Grundy              	
 Tama PAL                      	    294482	R	   914.1	IA 	Tama                	
 Amana PAL                     	    294480	R	   940.2	IA 	Poweshiek           	
 Harper PAL                    	    294478	R	   968.6	IA 	Keokuk              	
 Iowa City PAL                 	    294483	R	   995.7	IA 	Washington          	
 Davenport PAL                 	    294481	R	 1,054.7	IA 	Scott               	
 GP-MidAmerican PAL            	    294445	R	 1,067.4	IL 	Rock Island         	
 Cordova PAL                   	    294514	R	 1,067.4	IL 	Rock Island         	
 Zuma PAL                      	    463062	R	 1,067.4	IL 	Rock Island         	
 Prophetstown PAL              	    294443	R	 1,087.7	IL 	Henry               	
 Troy Grove PAL                	    294444	R	 1,130.3	IL 	LaSalle             	
 Minooka PAL                   	    294440	R	 1,175.5	IL 	Grundy              	
 Channahon PAL                 	    294446	R	 1,182.3	IL 	Will                	
 Jackson Creek PAL             	    355835	R	 1,182.5	IL 	Will                	
 Des Plaines PAL               	    769474	R	 1,183.7	IL 	Will                	
 Joliet PAL                    	    294455	R	 1,186.0	IL 	Will                	
 Noel PAL                      	    473826	R	 1,186.4	IL 	WIll                	
 Elwood PAL                    	    472507	R	 1,187.5	IL 	Will                	
 Will County PAL               	    294460	R	 1,193.5	IL 	Will                	
 Wilton Center PAL             	    294461	R	 1,214.7	IL 	Will                	
 Manhattan PAL                 	    294439	R	 1,214.7	IL 	Cook                	
 Torrence PAL                  	    702636	R	 1,249.4	IL 	Kankakee            	
 North Hayden PAL              	    294556	R	 1,249.5	IN 	Lake                	
 Port of Morgan PAL            	    294502	D	     0.0	MT 	Phillips            	
 Saskana PAL                   	    294503	D	     0.0	MT 	Phillips            	
 Lanark PAL                    	    768095	D	   162.0	MT 	Roosevelt           	
 Charbonneau PAL               	    768105	D	   196.0	ND 	McKenzie            	
 Buford-WBI PAL                	    294515	D	   196.1	ND 	McKenzie            	
 Buford-Bearpaw PAL            	    294516	D	   196.1	ND 	McKenzie            	
 Watford City PAL              	    294505	D	   228.5	ND 	McKenzie            	
 Manning PAL                   	    378210	D	   272.4	ND 	Dunn                	
 Hebron PAL                    	    294506	D	   306.5	ND 	Mercer              	
 Glen Ullin PAL                	    294507	D	   330.4	ND 	Morton              	
 Linton PAL                    	    294504	D	   416.1	ND 	Emmons              	
 Edmunds PAL                   	    702630	D	   505.9	SD 	Edmunds             	
 Mina PAL                      	    294511	D	   506.0	SD 	Edmunds             	
 Davis PAL                     	    694500	D	   515.8	SD 	Brown               	
 Warner PAL                    	    294508	D	   525.9	SD 	Brown               	
 Aberdeen PAL                  	    294509	D	   531.1	SD 	Brown               	
 Groton PAL                    	    464808	D	   545.3	SD 	Spink               	
 Webster PAL                   	    294513	D	   545.3	SD 	Spink               	
 Watertown PAL                 	    294512	D	   602.5	SD 	Hamlin              	
 Brandt PAL                    	    369767	D	   621.4	SD 	Deuel               	
 Milbank PAL                   	    294510	D	   621.5	SD 	Deuel               	
 Ivanhoe PAL                   	    294495	D	   651.5	MN 	Lincoln             	
 Tyler PAL                     	    294496	D	   666.5	MN 	Lyon                	
 Balaton PAL                   	    294497	D	   675.5	MN 	Lyon                	
 Marshall PAL                  	    294498	D	   675.6	MN 	Lyon                	
 Slayton PAL                   	    394159	D	   699.3	MN 	Murray              	
 Westbrook PAL                 	    294501	D	   699.3	MN 	Murray              	
 Windom PAL                    	    294484	D	   724.1	MN 	Cottonwood          	
 Elm Creek PAL                 	    294499	D	   738.3	MN 	Martin              	
 Trimont PAL                   	    378209	D	   743.1	MN 	Martin              	
 Martin County PAL             	    367828	D	   753.6	MN 	Martin              	
 Rutland PAL                   	    694497	D	   753.6	MN 	Martin              	
 Welcome PAL                   	    294500	D	   753.6	MN 	Martin              	
 Fraser PAL                    	    702633	D	   754.6	MN 	Martin              	
 Ledyard PAL                   	    294479	D	   783.0	IA 	Kossuth             	
 Lakota PAL                    	    344426	D	   783.0	IA 	Kossuth             	
 Yale PAL                      	    378208	D	   821.6	IA 	Hancock             	
 Ventura PAL                   	    294477	D	   821.6	IA 	Hancock             	
 Ackley PAL                    	    429682	D	   868.1	IA 	Hardin              	
 Grundy Ctr PAL                	    294475	D	   883.4	IA 	Grundy              	
 Beaman PAL                    	    294476	D	   894.5	IA 	Grundy              	
 Tama PAL                      	    294482	D	   914.1	IA 	Tama                	
 Amana PAL                     	    294480	D	   940.2	IA 	Poweshiek           	
 Harper PAL                    	    294478	D	   968.6	IA 	Keokuk              	
 Iowa City PAL                 	    294483	D	   995.7	IA 	Washington          	
 Davenport PAL                 	    294481	D	 1,054.7	IA 	Scott               	
 GP-MidAmerican PAL            	    294445	D	 1,067.4	IL 	Rock Island         	
 Cordova PAL                   	    294514	D	 1,067.4	IL 	Rock Island         	
 Zuma PAL                      	    463062	D	 1,067.4	IL 	Rock Island         	
 Prophetstown PAL              	    294443	D	 1,087.7	IL 	Henry               	
 Troy Grove PAL                	    294444	D	 1,130.3	IL 	LaSalle             	
 Minooka PAL                   	    294440	D	 1,175.5	IL 	Grundy              	
 Channahon PAL                 	    294446	D	 1,182.3	IL 	Will                	
 Jackson Creek PAL             	    355835	D	 1,182.5	IL 	Will                	
 Des Plaines PAL               	    769474	D	 1,183.7	IL 	Will                	
 Joliet PAL                    	    294455	D	 1,186.0	IL 	Will                	
 Noel PAL                      	    473826	D	 1,186.4	IL 	Will                	
 Elwood PAL                    	    472507	D	 1,187.5	IL 	Will                	
 Will County PAL               	    294460	D	 1,193.5	IL 	Will                	
 Wilton Center PAL             	    294461	D	 1,214.7	IL 	Will                	
 Manhattan PAL                 	    294439	D	 1,214.7	IL 	Cook                	
 Torrence PAL                  	    702636	D	 1,249.4	IL 	Kankakee            	
 North Hayden PAL              	    294556	D	 1,249.5	IN 	Lake                	
