Previous  Next  Search 
Northern Border Pipeline Company
FERC Gas Tariff
First Revised Volume No. 1

Original Sheet No. 98.02

                                                                            Statement of Rates

                                                            Blended Seasonal Maximum Daily Reservation Rate Matrix

 The Blended Seasonal Maximum Daily Reservation Rates per 100/dth-miles for Rate Schedules T-1 and T-1B for Port of Morgan, MT to Ventura, IA is shown below for the 
 monthly term combinations.  Rows reflect start dates and columns reflect end dates for monthly term combinations.*

    Month      January 31   February 28**  March 31     April 30     May 31     June 30     July 31    August 31   September 30   October 31   November 30   December 31
 -----------   ----------   -----------   ----------   ----------   --------   ---------   ---------   ---------   ------------   ----------   -----------   -----------

 January 1       $0.0401      $0.0394      $0.0369      $0.0329     $0.0304     $0.0299     $0.0307     $0.0317      $0.0319       $0.0314       $0.0315       $0.0321
 February 1**     0.0321       0.0385       0.0351       0.0303      0.0279      0.0278      0.0291      0.0304       0.0308        0.0304        0.0306        0.0313
 March 1          0.0316       0.0321       0.0321       0.0266      0.0247      0.0253      0.0273      0.0292       0.0298        0.0295        0.0298        0.0307
 April 1          0.0315       0.0321       0.0321       0.0209      0.0209      0.0230      0.0261      0.0286       0.0295        0.0291        0.0295        0.0305
 May 1            0.0327       0.0332       0.0331       0.0321      0.0209      0.0240      0.0278      0.0305       0.0311        0.0305        0.0307        0.0317
 June 1           0.0341       0.0346       0.0343       0.0331      0.0321      0.0273      0.0314      0.0338       0.0338        0.0324        0.0324        0.0333
 July 1           0.0351       0.0355       0.0351       0.0337      0.0325      0.0321      0.0353      0.0369       0.0359        0.0337        0.0334        0.0343
 August 1         0.0351       0.0355       0.0351       0.0335      0.0322      0.0318      0.0321      0.0385       0.0362        0.0332        0.0329        0.0340
 September 1      0.0344       0.0350       0.0346       0.0329      0.0315      0.0311      0.0315      0.0321       0.0337        0.0304        0.0310        0.0329
 October 1        0.0345       0.0353       0.0347       0.0328      0.0312      0.0308      0.0313      0.0319       0.0321        0.0273        0.0297        0.0326
 November 1       0.0370       0.0373       0.0363       0.0337      0.0318      0.0313      0.0317      0.0324       0.0325        0.0321        0.0321        0.0354
 December 1       0.0393       0.0391       0.0373       0.0340      0.0318      0.0311      0.0317      0.0325       0.0326        0.0321        0.0321        0.0385

 The Blended Seasonal Maximum Daily Reservation Rates per 100/dth-miles for Rate Schedules T-1 and T-1B for Ventura, IA to North Hayden, IN is shown below for the 
 monthly term combinations.  Rows reflect start dates and columns reflect end dates for monthly term combinations.*

    Month      January 31   February 28**  March 31     April 30     May 31     June 30     July 31    August 31   September 30   October 31   November 30   December 31
 -----------   ----------   -----------   ----------   ----------   --------   ---------   ---------   ---------   ------------   ----------   -----------   -----------

 January 1       $0.0431      $0.0423      $0.0396      $0.0353     $0.0327     $0.0321     $0.0330    $0.0340       $0.0343       $0.0338       $0.0338       $0.0345
 February 1**     0.0345       0.0414       0.0378       0.0326      0.0300      0.0298      0.0312     0.0327        0.0332        0.0327        0.0329        0.0337
 March 1          0.0339       0.0345       0.0345       0.0286      0.0265      0.0272      0.0294     0.0314        0.0321        0.0317        0.0320        0.0330
 April 1          0.0339       0.0345       0.0345       0.0224      0.0224      0.0247      0.0281     0.0308        0.0317        0.0313        0.0317        0.0328
 May 1            0.0351       0.0357       0.0356       0.0345      0.0224      0.0258      0.0299     0.0328        0.0335        0.0328        0.0330        0.0341
 June 1           0.0367       0.0372       0.0369       0.0356      0.0345      0.0293      0.0337     0.0363        0.0363        0.0349        0.0348        0.0358
 July 1           0.0377       0.0381       0.0377       0.0362      0.0349      0.0345      0.0380     0.0397        0.0386        0.0362        0.0359        0.0368
 August 1         0.0377       0.0382       0.0377       0.0360      0.0346      0.0342      0.0345     0.0414        0.0389        0.0356        0.0354        0.0366
 September 1      0.0369       0.0376       0.0372       0.0353      0.0339      0.0334      0.0338     0.0345        0.0362        0.0327        0.0333        0.0354
 October 1        0.0371       0.0379       0.0373       0.0352      0.0336      0.0331      0.0336     0.0343        0.0345        0.0293        0.0319        0.0351
 November 1       0.0397       0.0401       0.0390       0.0362      0.0342      0.0336      0.0341     0.0348        0.0350        0.0345        0.0345        0.0380
 December 1       0.0423       0.0420       0.0401       0.0366      0.0342      0.0335      0.0340     0.0349        0.0350        0.0345        0.0345        0.0414

  * Any term combination that includes a partial month will require a recomputation of the Daily Seasonal Maximum Base Reservation Rate for the respective term.
 ** The rates reflected for the columns and rows containing February are based on 28 days and are subject to recomputation to reflect 29 days during Leap Year.

Issued by: Raymond D. Neppl, Vice President
Issued on: November 21, 2006                                                          Effective on: January 1, 2007
Filed to comply with order of the Federal Energy Regulatory Commission, Docket No. RP06-72-000, issued November 21, 
2006, 17 FERC ¶ 61,217
 Previous  Next  Search